Issues Re-opened through the Auction for Enhanced-liquidity on November 6, 2012
Issues Re-opened through the Auction for Enhanced-liquidity on November 6, 2012
| Securities | Issue Numbers | Re-opened Amounts (billion yen. face value) |
|---|---|---|
| 20-Year | 131 | 10.9 |
| 20-Year | 134 | 41.2 |
| 20-Year | 136 | 9.7 |
| 30-Year | 13 | 0.5 |
| 30-Year | 14 | 2.3 |
| 30-Year | 15 | 9.2 |
| 30-Year | 16 | 13.6 |
| 30-Year | 17 | 3.9 |
| 30-Year | 18 | 2.3 |
| 30-Year | 19 | 10.7 |
| 30-Year | 20 | 1.0 |
| 30-Year | 22 | 100.0 |
| 30-Year | 23 | 23.7 |
| 30-Year | 26 | 34.8 |
| 30-Year | 28 | 15.1 |
| 30-Year | 33 | 18.9 |
