Issues Re-opened through the Auction for Enhanced-liquidity on October 2, 2012
Issues Re-opened through the Auction for Enhanced-liquidity on October 2, 2012
| Securities | Issue Numbers | Re-opened Amounts (billion yen. face value) |
|---|---|---|
| 20-Year | 102 | 14.6 |
| 20-Year | 103 | 4.0 |
| 20-Year | 116 | 0.3 |
| 20-Year | 132 | 47.0 |
| 20-Year | 134 | 14.3 |
| 20-Year | 136 | 11.4 |
| 30-Year | 2 | 1.0 |
| 30-Year | 3 | 1.6 |
| 30-Year | 10 | 5.3 |
| 30-Year | 12 | 6.4 |
| 30-Year | 13 | 2.4 |
| 30-Year | 14 | 26.5 |
| 30-Year | 15 | 25.0 |
| 30-Year | 18 | 13.4 |
| 30-Year | 21 | 5.3 |
| 30-Year | 22 | 7.0 |
| 30-Year | 25 | 13.2 |
| 30-Year | 26 | 41.1 |
| 30-Year | 27 | 22.7 |
| 30-Year | 28 | 27.3 |
| 30-Year | 29 | 6.0 |
| 30-Year | 30 | 0.8 |
| 30-Year | 31 | 0.5 |
| 30-Year | 32 | 0.2 |
| 30-Year | 33 | 1.4 |
