Issues Re-opened through the Auction for Enhanced-liquidity on September 20, 2012
Issues Re-opened through the Auction for Enhanced-liquidity on September 20, 2012
| Securities | Issue Numbers | Re-opened Amounts (billion yen. face value) |
|---|---|---|
| 20-Year | 102 | 51.6 |
| 20-Year | 109 | 29.5 |
| 20-Year | 115 | 4.0 |
| 20-Year | 116 | 2.8 |
| 20-Year | 117 | 1.8 |
| 20-Year | 124 | 2.5 |
| 20-Year | 132 | 12.9 |
| 30-Year | 2 | 1.0 |
| 30-Year | 3 | 0.8 |
| 30-Year | 4 | 1.5 |
| 30-Year | 12 | 28.0 |
| 30-Year | 13 | 13.0 |
| 30-Year | 14 | 6.6 |
| 30-Year | 15 | 55.5 |
| 30-Year | 16 | 9.7 |
| 30-Year | 18 | 0.7 |
| 30-Year | 19 | 0.7 |
| 30-Year | 20 | 2.5 |
| 30-Year | 22 | 5.5 |
| 30-Year | 25 | 6.5 |
| 30-Year | 26 | 18.9 |
| 30-Year | 27 | 5.2 |
| 30-Year | 28 | 37.0 |
| 30-Year | 32 | 1.3 |
