Issues Re-opened through the Auction for Enhanced-liquidity on August 10, 2012
Issues Re-opened through the Auction for Enhanced-liquidity on August 10, 2012
| Securities | Issue Numbers | Re-opened Amounts (billion yen. face value) |
|---|---|---|
| 20-Year | 124 | 2.0 |
| 20-Year | 125 | 5.0 |
| 20-Year | 132 | 23.8 |
| 20-Year | 133 | 14.4 |
| 30-Year | 4 | 8.2 |
| 30-Year | 8 | 5.0 |
| 30-Year | 9 | 23.7 |
| 30-Year | 12 | 13.7 |
| 30-Year | 14 | 36.4 |
| 30-Year | 16 | 2.0 |
| 30-Year | 17 | 0.9 |
| 30-Year | 18 | 3.8 |
| 30-Year | 19 | 11.5 |
| 30-Year | 20 | 0.8 |
| 30-Year | 21 | 10.5 |
| 30-Year | 22 | 24.7 |
| 30-Year | 23 | 91.3 |
| 30-Year | 27 | 5.0 |
| 30-Year | 28 | 13.6 |
| 30-Year | 30 | 1.0 |
| 30-Year | 32 | 2.3 |
