Issues Re-opened through the Auction for Enhanced-liquidity on July 24, 2012
Issues Re-opened through the Auction for Enhanced-liquidity on July 24, 2012
| Securities | Issue Numbers | Re-opened Amounts (billion yen. face value) |
|---|---|---|
| 10-Year | 293 | 18.6 |
| 10-Year | 295 | 15.1 |
| 10-Year | 314 | 47.8 |
| 10-Year | 315 | 3.6 |
| 20-Year | 58 | 13.0 |
| 20-Year | 61 | 29.0 |
| 20-Year | 62 | 65.0 |
| 20-Year | 66 | 49.0 |
| 20-Year | 68 | 18.4 |
| 20-Year | 71 | 4.0 |
| 20-Year | 72 | 5.4 |
| 20-Year | 74 | 1.3 |
| 20-Year | 75 | 2.2 |
| 20-Year | 76 | 1.3 |
| 20-Year | 81 | 0.4 |
| 20-Year | 83 | 0.2 |
| 20-Year | 87 | 8.5 |
| 20-Year | 89 | 2.9 |
| 20-Year | 98 | 12.0 |
| 20-Year | 100 | 0.9 |
