Issues Re-opened through the Auction for Enhanced-liquidity on May 10, 2012
Issues Re-opened through the Auction for Enhanced-liquidity on May 10, 2012
| Securities | Issue Numbers | Re-opened Amounts (billion yen. face value) |
|---|---|---|
| 20-Year | 100 | 11.6 |
| 30-Year | 8 | 1.2 |
| 30-Year | 10 | 16.6 |
| 30-Year | 14 | 19.5 |
| 30-Year | 16 | 80.0 |
| 30-Year | 17 | 17.8 |
| 30-Year | 18 | 16.0 |
| 30-Year | 20 | 76.9 |
| 30-Year | 21 | 27.8 |
| 30-Year | 24 | 8.7 |
| 30-Year | 25 | 0.1 |
| 30-Year | 28 | 12.5 |
| 30-Year | 30 | 1.2 |
| 30-Year | 31 | 7.2 |
| 30-Year | 32 | 1.5 |
