Issues Re-opened through the Auction for Enhanced-liquidity on March 22, 2012
Issues Re-opened through the Auction for Enhanced-liquidity on March 22, 2012
| Securities | Issue Numbers | Re-opened Amounts (billion yen. face value) |
|---|---|---|
| 20-Year | 101 | 5.0 |
| 20-Year | 102 | 6.9 |
| 20-Year | 111 | 10.0 |
| 20-Year | 116 | 12.0 |
| 20-Year | 122 | 10.3 |
| 20-Year | 126 | 24.5 |
| 20-Year | 128 | 26.5 |
| 20-Year | 129 | 20.0 |
| 30-Year | 4 | 8.0 |
| 30-Year | 5 | 0.9 |
| 30-Year | 7 | 3.0 |
| 30-Year | 8 | 7.0 |
| 30-Year | 15 | 0.6 |
| 30-Year | 16 | 114.2 |
| 30-Year | 17 | 0.2 |
| 30-Year | 18 | 30.7 |
| 30-Year | 20 | 4.0 |
| 30-Year | 22 | 10.7 |
| 30-Year | 26 | 4.9 |
