Issues Re-opened through the Auction for Enhanced-liquidity on February 21, 2012
Issues Re-opened through the Auction for Enhanced-liquidity on February 21, 2012
| Securities | Issue Numbers | Re-opened Amounts (billion yen. face value) |
|---|---|---|
| 10-Year | 290 | 88.2 |
| 10-Year | 291 | 7.3 |
| 10-Year | 295 | 1.1 |
| 10-Year | 300 | 10.0 |
| 10-Year | 308 | 26.0 |
| 10-Year | 311 | 90.1 |
| 10-Year | 316 | 4.0 |
| 20-Year | 55 | 2.9 |
| 20-Year | 57 | 15.1 |
| 20-Year | 58 | 0.1 |
| 20-Year | 60 | 9.7 |
| 20-Year | 61 | 15.2 |
| 20-Year | 68 | 4.9 |
| 20-Year | 70 | 0.2 |
| 20-Year | 74 | 2.0 |
| 20-Year | 87 | 21.5 |
| 20-Year | 88 | 0.1 |
