Issues Re-opened through the Auction for Enhanced-liquidity on February 7, 2012
Issues Re-opened through the Auction for Enhanced-liquidity on February 7, 2012
| Securities | Issue Numbers | Re-opened Amounts (billion yen. face value) |
|---|---|---|
| 20-Year | 125 | 5.0 |
| 30-Year | 4 | 7.7 |
| 30-Year | 7 | 29.1 |
| 30-Year | 8 | 26.5 |
| 30-Year | 9 | 1.0 |
| 30-Year | 11 | 1.0 |
| 30-Year | 13 | 11.1 |
| 30-Year | 16 | 0.6 |
| 30-Year | 17 | 20.0 |
| 30-Year | 18 | 78.0 |
| 30-Year | 19 | 0.6 |
| 30-Year | 20 | 9.2 |
| 30-Year | 21 | 16.5 |
| 30-Year | 22 | 62.5 |
| 30-Year | 24 | 6.0 |
| 30-Year | 25 | 12.1 |
| 30-Year | 26 | 1.3 |
| 30-Year | 31 | 1.0 |
| 30-Year | 32 | 10.3 |
