Issues Re-opened through the Auction for Enhanced-liquidity on January 23, 2012
Issues Re-opened through the Auction for Enhanced-liquidity on January 23, 2012
| Securities | Issue Numbers | Re-opened Amounts (billion yen. face value) |
|---|---|---|
| 10-Year | 287 | 82.8 |
| 10-Year | 291 | 7.6 |
| 10-Year | 300 | 93.8 |
| 10-Year | 302 | 14.3 |
| 10-Year | 306 | 2.2 |
| 10-Year | 316 | 62.7 |
| 20-Year | 55 | 11.7 |
| 20-Year | 58 | 2.0 |
| 20-Year | 62 | 0.5 |
| 20-Year | 67 | 4.6 |
| 20-Year | 76 | 1.0 |
| 20-Year | 82 | 0.5 |
| 20-Year | 87 | 12.9 |
| 20-Year | 91 | 2.0 |
| 20-Year | 94 | 0.5 |
