Issues Re-opened through the Auction for Enhanced-liquidity on December 20, 2011
Issues Re-opened through the Auction for Enhanced-liquidity on December 20, 2011
| Securities | Issue Numbers | Re-opened Amounts (billion yen. face value) |
|---|---|---|
| 10-Year | 285 | 105.3 |
| 10-Year | 287 | 11.4 |
| 10-Year | 290 | 10.1 |
| 10-Year | 291 | 11.5 |
| 10-Year | 302 | 25.5 |
| 10-Year | 304 | 8.9 |
| 10-Year | 306 | 27.1 |
| 10-Year | 312 | 1.9 |
| 20-Year | 56 | 1.5 |
| 20-Year | 58 | 3.6 |
| 20-Year | 60 | 4.9 |
| 20-Year | 69 | 12.7 |
| 20-Year | 70 | 23.7 |
| 20-Year | 71 | 1.5 |
| 20-Year | 73 | 10.7 |
| 20-Year | 75 | 11.3 |
| 20-Year | 76 | 1.0 |
| 20-Year | 81 | 0.5 |
| 20-Year | 85 | 0.1 |
| 20-Year | 88 | 3.8 |
| 20-Year | 91 | 13.5 |
| 20-Year | 93 | 8.9 |
