Issues Re-opened through the Auction for Enhanced-liquidity on December 6, 2011
Issues Re-opened through the Auction for Enhanced-liquidity on December 6, 2011
| Securities | Issue Numbers | Re-opened Amounts (billion yen. face value) |
|---|---|---|
| 20-Year | 116 | 2.5 |
| 20-Year | 125 | 1.9 |
| 20-Year | 126 | 9.0 |
| 30-Year | 4 | 11.0 |
| 30-Year | 5 | 5.7 |
| 30-Year | 7 | 23.5 |
| 30-Year | 8 | 5.0 |
| 30-Year | 13 | 23.9 |
| 30-Year | 14 | 50.2 |
| 30-Year | 15 | 64.2 |
| 30-Year | 17 | 39.1 |
| 30-Year | 18 | 16.0 |
| 30-Year | 20 | 3.0 |
| 30-Year | 21 | 11.2 |
| 30-Year | 23 | 10.0 |
| 30-Year | 25 | 3.2 |
| 30-Year | 32 | 20.1 |
