Issues Re-opened through the Auction for Enhanced-liquidity on November 17, 2011
Issues Re-opened through the Auction for Enhanced-liquidity on November 17, 2011
| Securities | Issue Numbers | Re-opened Amounts (billion yen. face value) |
|---|---|---|
| 10-Year | 285 | 11.5 |
| 10-Year | 286 | 31.8 |
| 10-Year | 290 | 4.1 |
| 10-Year | 291 | 1.6 |
| 10-Year | 293 | 7.0 |
| 10-Year | 295 | 24.9 |
| 10-Year | 297 | 8.0 |
| 10-Year | 303 | 3.0 |
| 10-Year | 309 | 2.5 |
| 10-Year | 311 | 47.4 |
| 10-Year | 312 | 6.8 |
| 10-Year | 313 | 0.6 |
| 20-Year | 57 | 27.0 |
| 20-Year | 58 | 0.2 |
| 20-Year | 59 | 22.9 |
| 20-Year | 61 | 71.3 |
| 20-Year | 69 | 6.0 |
| 20-Year | 73 | 3.5 |
| 20-Year | 74 | 0.4 |
| 20-Year | 75 | 0.3 |
| 20-Year | 81 | 0.1 |
| 20-Year | 83 | 0.1 |
| 20-Year | 88 | 10.2 |
| 20-Year | 89 | 5.0 |
| 20-Year | 91 | 2.5 |
