Issues Re-opened through the Auction for Enhanced-liquidity on November 8, 2011
Issues Re-opened through the Auction for Enhanced-liquidity on November 8, 2011
| Securities | Issue Numbers | Re-opened Amounts (billion yen. face value) |
|---|---|---|
| 20-Year | 114 | 96.3 |
| 20-Year | 117 | 5.0 |
| 20-Year | 124 | 13.2 |
| 20-Year | 125 | 26.6 |
| 20-Year | 126 | 4.4 |
| 30-Year | 7 | 23.0 |
| 30-Year | 8 | 15.0 |
| 30-Year | 13 | 22.0 |
| 30-Year | 14 | 30.0 |
| 30-Year | 15 | 25.6 |
| 30-Year | 17 | 30.0 |
| 30-Year | 21 | 8.8 |
