Issues Re-opened through the Auction for Enhanced-liquidity on October 24, 2011
Issues Re-opened through the Auction for Enhanced-liquidity on October 24, 2011
| Securities | Issue Numbers | Re-opened Amounts (billion yen. face value) |
|---|---|---|
| 10-Year | 286 | 67.9 |
| 10-Year | 291 | 91.4 |
| 10-Year | 295 | 7.5 |
| 10-Year | 300 | 3.2 |
| 10-Year | 311 | 28.5 |
| 20-Year | 53 | 0.2 |
| 20-Year | 55 | 2.3 |
| 20-Year | 57 | 20.4 |
| 20-Year | 59 | 9.9 |
| 20-Year | 60 | 23.9 |
| 20-Year | 61 | 20.5 |
| 20-Year | 62 | 6.1 |
| 20-Year | 69 | 9.2 |
| 20-Year | 87 | 7.8 |
