Issues Re-opened through the Auction for Enhanced-liquidity on October 6, 2011
Issues Re-opened through the Auction for Enhanced-liquidity on October 6, 2011
| Securities | Issue Numbers | Re-opened Amounts (billion yen. face value) |
|---|---|---|
| 20-Year | 114 | 18.1 |
| 20-Year | 115 | 46.2 |
| 20-Year | 122 | 0.5 |
| 20-Year | 127 | 0.5 |
| 30-Year | 3 | 2.1 |
| 30-Year | 5 | 3.0 |
| 30-Year | 6 | 2.0 |
| 30-Year | 7 | 5.9 |
| 30-Year | 8 | 17.0 |
| 30-Year | 9 | 0.2 |
| 30-Year | 10 | 1.0 |
| 30-Year | 11 | 0.2 |
| 30-Year | 12 | 1.3 |
| 30-Year | 13 | 21.8 |
| 30-Year | 14 | 0.7 |
| 30-Year | 15 | 45.2 |
| 30-Year | 17 | 72.4 |
| 30-Year | 18 | 0.2 |
| 30-Year | 19 | 0.4 |
| 30-Year | 20 | 0.1 |
| 30-Year | 21 | 26.5 |
| 30-Year | 23 | 8.4 |
| 30-Year | 25 | 2.3 |
| 30-Year | 26 | 5.0 |
| 30-Year | 30 | 0.6 |
| 30-Year | 31 | 13.0 |
| 30-Year | 33 | 4.5 |
