Issues Re-opened through the Auction for Enhanced-liquidity on September 15, 2011
Issues Re-opened through the Auction for Enhanced-liquidity on September 15, 2011
| Securities | Issue Numbers | Re-opened Amounts (billion yen. face value) |
|---|---|---|
| 20-Year | 100 | 23.6 |
| 20-Year | 116 | 43.9 |
| 20-Year | 118 | 8.8 |
| 20-Year | 122 | 5.8 |
| 30-Year | 8 | 26.5 |
| 30-Year | 10 | 16.8 |
| 30-Year | 13 | 27.2 |
| 30-Year | 15 | 39.3 |
| 30-Year | 17 | 10.2 |
| 30-Year | 18 | 24.3 |
| 30-Year | 21 | 17.2 |
| 30-Year | 22 | 1.0 |
| 30-Year | 23 | 29.0 |
| 30-Year | 25 | 9.4 |
| 30-Year | 30 | 13.9 |
| 30-Year | 33 | 2.7 |
