Issues Re-opened through the Auction for Enhanced-liquidity on August 4, 2011
Issues Re-opened through the Auction for Enhanced-liquidity on August 4, 2011
| Securities | Issue Numbers | Re-opened Amounts (billion yen. face value) |
|---|---|---|
| 20-Year | 117 | 11.7 |
| 20-Year | 118 | 24.7 |
| 20-Year | 119 | 0.8 |
| 20-Year | 120 | 50.3 |
| 20-Year | 121 | 1.3 |
| 20-Year | 123 | 44.1 |
| 30-Year | 2 | 3.1 |
| 30-Year | 7 | 4.0 |
| 30-Year | 8 | 25.5 |
| 30-Year | 12 | 0.4 |
| 30-Year | 13 | 17.5 |
| 30-Year | 15 | 17.7 |
| 30-Year | 17 | 22.0 |
| 30-Year | 18 | 35.0 |
| 30-Year | 19 | 15.0 |
| 30-Year | 21 | 3.5 |
| 30-Year | 23 | 4.0 |
| 30-Year | 25 | 3.7 |
| 30-Year | 27 | 1.2 |
| 30-Year | 30 | 10.6 |
| 30-Year | 31 | 0.8 |
| 30-Year | 33 | 2.5 |
