Issues Re-opened through the Auction for Enhanced-liquidity on July 11, 2011
Issues Re-opened through the Auction for Enhanced-liquidity on July 11, 2011
| Securities | Issue Numbers | Re-opened Amounts (billion yen. face value) |
|---|---|---|
| 20-Year | 93 | 9.5 |
| 20-Year | 98 | 1.1 |
| 20-Year | 100 | 0.1 |
| 20-Year | 102 | 0.6 |
| 20-Year | 103 | 0.2 |
| 20-Year | 104 | 0.2 |
| 20-Year | 115 | 18.4 |
| 20-Year | 118 | 0.6 |
| 20-Year | 119 | 4.1 |
| 20-Year | 120 | 0.2 |
| 20-Year | 121 | 4.3 |
| 20-Year | 122 | 41.3 |
| 20-Year | 123 | 25.1 |
| 20-Year | 124 | 2.5 |
| 30-Year | 7 | 14.8 |
| 30-Year | 12 | 3.0 |
| 30-Year | 14 | 10.0 |
| 30-Year | 15 | 37.1 |
| 30-Year | 17 | 1.1 |
| 30-Year | 18 | 18.9 |
| 30-Year | 19 | 0.1 |
| 30-Year | 20 | 23.1 |
| 30-Year | 21 | 1.6 |
| 30-Year | 22 | 10.0 |
| 30-Year | 23 | 16.8 |
| 30-Year | 25 | 20.9 |
| 30-Year | 29 | 11.5 |
| 30-Year | 30 | 18.1 |
| 30-Year | 31 | 2.3 |
| 30-Year | 32 | 1.5 |
