Issues Re-opened through the Auction for Enhanced-liquidity on June 21, 2011
Issues Re-opened through the Auction for Enhanced-liquidity on June 21, 2011
| Securities | Issue Numbers | Re-opened Amounts (billion yen. face value) |
|---|---|---|
| 10-Year | 282 | 23.7 |
| 10-Year | 283 | 5.5 |
| 10-Year | 284 | 107.7 |
| 10-Year | 285 | 58.8 |
| 10-Year | 287 | 12.9 |
| 10-Year | 295 | 25.3 |
| 20-Year | 61 | 12.4 |
| 20-Year | 62 | 3.0 |
| 20-Year | 67 | 0.5 |
| 20-Year | 68 | 0.1 |
| 20-Year | 69 | 13.1 |
| 20-Year | 71 | 2.0 |
| 20-Year | 73 | 10.5 |
| 20-Year | 74 | 2.4 |
| 20-Year | 76 | 0.3 |
| 20-Year | 79 | 0.5 |
| 20-Year | 80 | 0.1 |
| 20-Year | 81 | 1.6 |
| 20-Year | 84 | 8.3 |
| 20-Year | 85 | 1.6 |
| 20-Year | 87 | 1.1 |
| 20-Year | 89 | 7.0 |
| 20-Year | 90 | 0.6 |
