Issues Re-opened through the Auction for Enhanced-liquidity on June 3, 2011
Issues Re-opened through the Auction for Enhanced-liquidity on June 3, 2011
| Securities | Issue Numbers | Re-opened Amounts (billion yen. face value) |
|---|---|---|
| 20-Year | 119 | 0.2 |
| 20-Year | 120 | 5.3 |
| 20-Year | 122 | 1.0 |
| 30-Year | 6 | 30.2 |
| 30-Year | 7 | 33.2 |
| 30-Year | 8 | 7.0 |
| 30-Year | 9 | 4.5 |
| 30-Year | 10 | 25.9 |
| 30-Year | 13 | 22.8 |
| 30-Year | 15 | 43.9 |
| 30-Year | 17 | 12.7 |
| 30-Year | 18 | 8.5 |
| 30-Year | 19 | 1.8 |
| 30-Year | 20 | 0.4 |
| 30-Year | 21 | 23.6 |
| 30-Year | 22 | 6.4 |
| 30-Year | 23 | 4.5 |
| 30-Year | 25 | 8.5 |
| 30-Year | 29 | 29.0 |
| 30-Year | 30 | 12.2 |
| 30-Year | 31 | 7.5 |
| 30-Year | 33 | 10.9 |
