Issues Re-opened through the Auction for Enhanced-liquidity on May 24, 2011
Issues Re-opened through the Auction for Enhanced-liquidity on May 24, 2011
| Securities | Issue Numbers | Re-opened Amounts (billion yen. face value) |
|---|---|---|
| 10-Year | 282 | 0.9 |
| 10-Year | 283 | 3.1 |
| 10-Year | 284 | 20.5 |
| 10-Year | 285 | 19.2 |
| 10-Year | 286 | 2.5 |
| 10-Year | 287 | 62.8 |
| 10-Year | 290 | 44.5 |
| 10-Year | 291 | 10.5 |
| 10-Year | 294 | 5.5 |
| 10-Year | 300 | 3.5 |
| 10-Year | 304 | 6.0 |
| 10-Year | 307 | 6.2 |
| 10-Year | 311 | 71.8 |
| 20-Year | 61 | 3.3 |
| 20-Year | 62 | 16.3 |
| 20-Year | 69 | 2.0 |
| 20-Year | 71 | 4.2 |
| 20-Year | 76 | 5.0 |
| 20-Year | 78 | 5.0 |
| 20-Year | 84 | 2.1 |
| 20-Year | 89 | 4.0 |
