Issues Re-opened through the Auction for Enhanced-liquidity on May 10, 2011
Issues Re-opened through the Auction for Enhanced-liquidity on May 10, 2011
| Securities | Issue Numbers | Re-opened Amounts (billion yen. face value) |
|---|---|---|
| 20-Year | 93 | 0.3 |
| 20-Year | 100 | 3.1 |
| 20-Year | 109 | 3.1 |
| 20-Year | 118 | 8.7 |
| 20-Year | 119 | 0.2 |
| 20-Year | 120 | 4.1 |
| 20-Year | 121 | 23.4 |
| 30-Year | 6 | 32.5 |
| 30-Year | 7 | 20.5 |
| 30-Year | 8 | 0.5 |
| 30-Year | 9 | 0.1 |
| 30-Year | 10 | 5.1 |
| 30-Year | 11 | 5.9 |
| 30-Year | 13 | 22.8 |
| 30-Year | 16 | 3.0 |
| 30-Year | 17 | 3.0 |
| 30-Year | 18 | 38.8 |
| 30-Year | 19 | 24.9 |
| 30-Year | 20 | 10.0 |
| 30-Year | 22 | 0.9 |
| 30-Year | 23 | 5.0 |
| 30-Year | 28 | 61.0 |
| 30-Year | 30 | 0.2 |
| 30-Year | 33 | 21.4 |
