Issues Re-opened through the Auction for Enhanced-liquidity on April 19, 2011
Issues Re-opened through the Auction for Enhanced-liquidity on April 19, 2011
| Securities | Issue Numbers | Re-opened Amounts (billion yen. face value) |
|---|---|---|
| 10-Year | 287 | 20.0 |
| 10-Year | 290 | 81.1 |
| 10-Year | 291 | 52.3 |
| 10-Year | 292 | 6.0 |
| 10-Year | 304 | 3.0 |
| 10-Year | 307 | 19.1 |
| 10-Year | 308 | 5.0 |
| 20-Year | 61 | 11.8 |
| 20-Year | 62 | 4.3 |
| 20-Year | 63 | 0.5 |
| 20-Year | 64 | 0.5 |
| 20-Year | 66 | 37.3 |
| 20-Year | 68 | 1.2 |
| 20-Year | 76 | 25.1 |
| 20-Year | 78 | 0.9 |
| 20-Year | 81 | 0.9 |
| 20-Year | 85 | 16.6 |
| 20-Year | 86 | 14.0 |
