Issues Re-opened through the Auction for Enhanced-liquidity on April 8, 2011
Issues Re-opened through the Auction for Enhanced-liquidity on April 8, 2011
| Securities | Issue Numbers | Re-opened Amounts (billion yen. face value) |
|---|---|---|
| 20-Year | 92 | 0.5 |
| 20-Year | 93 | 8.0 |
| 20-Year | 100 | 5.0 |
| 20-Year | 109 | 5.3 |
| 20-Year | 117 | 0.5 |
| 20-Year | 118 | 0.5 |
| 20-Year | 121 | 5.5 |
| 20-Year | 122 | 2.0 |
| 30-Year | 7 | 30.0 |
| 30-Year | 14 | 32.5 |
| 30-Year | 15 | 0.5 |
| 30-Year | 17 | 1.0 |
| 30-Year | 18 | 30.0 |
| 30-Year | 20 | 39.3 |
| 30-Year | 21 | 3.3 |
| 30-Year | 23 | 32.0 |
| 30-Year | 26 | 31.0 |
| 30-Year | 28 | 2.0 |
| 30-Year | 29 | 56.8 |
| 30-Year | 30 | 1.0 |
| 30-Year | 31 | 8.0 |
| 30-Year | 33 | 5.0 |
