Issues Re-opened through the Auction for Enhanced-liquidity on March 3, 2011
Issues Re-opened through the Auction for Enhanced-liquidity on March 3, 2011
| Securities | Issue Numbers | Re-opened Amounts (billion yen. face value) |
|---|---|---|
| 20-Year | 89 | 0.9 |
| 20-Year | 91 | 1.0 |
| 20-Year | 96 | 0.5 |
| 20-Year | 99 | 24.4 |
| 20-Year | 100 | 2.1 |
| 20-Year | 102 | 24.8 |
| 20-Year | 107 | 0.1 |
| 20-Year | 120 | 6.1 |
| 30-Year | 5 | 8.3 |
| 30-Year | 6 | 39.6 |
| 30-Year | 8 | 26.4 |
| 30-Year | 9 | 7.5 |
| 30-Year | 12 | 1.0 |
| 30-Year | 14 | 9.5 |
| 30-Year | 15 | 14.2 |
| 30-Year | 17 | 2.0 |
| 30-Year | 18 | 11.1 |
| 30-Year | 24 | 2.7 |
| 30-Year | 28 | 48.0 |
| 30-Year | 30 | 69.4 |
