Issues Re-opened through the Auction for Enhanced-liquidity on February 3, 2011
Issues Re-opened through the Auction for Enhanced-liquidity on February 3, 2011
| Securities | Issue Numbers | Re-opened Amounts (billion yen. face value) |
|---|---|---|
| 20-Year | 94 | 5.0 |
| 20-Year | 98 | 75.0 |
| 20-Year | 101 | 10.0 |
| 20-Year | 117 | 0.5 |
| 20-Year | 118 | 48.5 |
| 20-Year | 120 | 98.1 |
| 30-Year | 15 | 28.3 |
| 30-Year | 18 | 34.5 |
