Issues Re-opened through the Auction for Enhanced-liquidity on January 24, 2011
Issues Re-opened through the Auction for Enhanced-liquidity on January 24, 2011
| Securities | Issue Numbers | Re-opened Amounts (billion yen. face value) |
|---|---|---|
| 10-Year | 282 | 1.5 |
| 10-Year | 283 | 20.1 |
| 10-Year | 286 | 15.0 |
| 10-Year | 287 | 145.1 |
| 10-Year | 290 | 14.7 |
| 10-Year | 291 | 58.6 |
| 10-Year | 292 | 27.2 |
| 20-Year | 60 | 5.0 |
| 20-Year | 61 | 5.9 |
| 20-Year | 81 | 0.4 |
| 20-Year | 82 | 0.5 |
| 20-Year | 84 | 1.9 |
| 20-Year | 85 | 0.5 |
| 20-Year | 86 | 3.1 |
