Issues Re-opened through the Auction for Enhanced-liquidity on January 11, 2011
Issues Re-opened through the Auction for Enhanced-liquidity on January 11, 2011
| Securities | Issue Numbers | Re-opened Amounts (billion yen. face value) |
|---|---|---|
| 20-Year | 92 | 0.6 |
| 20-Year | 93 | 19.3 |
| 20-Year | 94 | 45.0 |
| 20-Year | 95 | 11.0 |
| 20-Year | 96 | 1.5 |
| 20-Year | 97 | 5.2 |
| 20-Year | 98 | 4.5 |
| 20-Year | 99 | 2.0 |
| 20-Year | 101 | 12.7 |
| 20-Year | 102 | 15.1 |
| 20-Year | 104 | 12.5 |
| 20-Year | 109 | 0.1 |
| 20-Year | 116 | 56.8 |
| 20-Year | 118 | 6.0 |
| 20-Year | 119 | 0.5 |
| 20-Year | 120 | 13.4 |
| 30-Year | 5 | 0.3 |
| 30-Year | 6 | 33.0 |
| 30-Year | 7 | 5.0 |
| 30-Year | 8 | 7.5 |
| 30-Year | 15 | 26.7 |
| 30-Year | 17 | 3.0 |
| 30-Year | 18 | 8.6 |
| 30-Year | 20 | 3.0 |
| 30-Year | 31 | 6.5 |
