Result of the Auction for Enhanced-liquidity
Issues Re-opened through the Auction for Enhanced-liquidity on December 16, 2010
| Securities | Issue Numbers | Re-opened Amounts (billion yen. face value) |
|---|---|---|
| 10-Year | 277 | 22.5 |
| 10-Year | 278 | 65.5 |
| 10-Year | 279 | 23.9 |
| 10-Year | 280 | 12.5 |
| 10-Year | 282 | 3.9 |
| 10-Year | 284 | 62.0 |
| 10-Year | 285 | 4.5 |
| 10-Year | 287 | 7.0 |
| 10-Year | 291 | 9.9 |
| 10-Year | 292 | 88.1 |
