Result of the Auction for Enhanced-liquidity
Issues Re-opened through the Auction for Enhanced-liquidity on December 3, 2010
| Securities | Issue Numbers | Re-opened Amounts (billion yen. face value) |
|---|---|---|
| 20-Year | 86 | 13.0 |
| 20-Year | 87 | 1.0 |
| 20-Year | 88 | 4.0 |
| 20-Year | 89 | 28.3 |
| 20-Year | 93 | 1.0 |
| 20-Year | 117 | 7.8 |
| 30-Year | 6 | 23.0 |
| 30-Year | 11 | 1.1 |
| 30-Year | 12 | 0.1 |
| 30-Year | 13 | 2.2 |
| 30-Year | 14 | 22.4 |
| 30-Year | 15 | 20.3 |
| 30-Year | 16 | 3.2 |
| 30-Year | 18 | 34.0 |
| 30-Year | 20 | 1.3 |
| 30-Year | 23 | 8.0 |
| 30-Year | 24 | 0.1 |
| 30-Year | 26 | 4.7 |
| 30-Year | 28 | 20.1 |
| 30-Year | 30 | 62.2 |
| 30-Year | 31 | 40.0 |
| 30-Year | 32 | 2.0 |
