Issues Re-opened through the Auction for Enhanced-liquidity
Issues Re-opened through the Auction for Enhanced-liquidity on November 15, 2010
| Securities | Issue Numbers | Re-opened Amounts (billion yen. face value) |
|---|---|---|
| 10-Year | 279 | 40.2 |
| 10-Year | 280 | 53.2 |
| 10-Year | 281 | 30.2 |
| 10-Year | 284 | 26.0 |
| 10-Year | 285 | 13.3 |
| 20-Year | 58 | 4.0 |
| 20-Year | 60 | 2.0 |
| 20-Year | 61 | 37.2 |
| 20-Year | 62 | 30.6 |
| 20-Year | 63 | 31.1 |
| 20-Year | 70 | 31.8 |
