Issues Re-opened through the Auction for Enhanced-liquidity
Issues Re-opened through the Auction for Enhanced-liquidity on November 5, 2010
| Securities | Issue Numbers | Re-opened Amounts (billion yen. face value) |
|---|---|---|
| 20-Year | 86 | 84.7 |
| 20-Year | 87 | 17.1 |
| 20-Year | 88 | 16.7 |
| 20-Year | 89 | 27.5 |
| 20-Year | 90 | 3.8 |
| 20-Year | 93 | 27.7 |
| 20-Year | 94 | 62.0 |
| 20-Year | 99 | 0.1 |
| 20-Year | 101 | 5.0 |
| 20-Year | 107 | 0.2 |
| 20-Year | 116 | 22.3 |
| 20-Year | 117 | 15.1 |
| 30-Year | 6 | 7.3 |
| 30-Year | 18 | 0.2 |
| 30-Year | 23 | 2.0 |
| 30-Year | 26 | 5.0 |
| 30-Year | 28 | 0.9 |
| 30-Year | 30 | 1.0 |
| 30-Year | 31 | 1.1 |
