Issues Re-opened through the Auction for Enhanced-liquidity
Issues Re-opened through the Auction for Enhanced-liquidity on October 1, 2010
| Securities | Issue Numbers | Re-opened Amounts (billion yen. face value) |
|---|---|---|
| 20-Year | 86 | 6.1 |
| 20-Year | 93 | 4.5 |
| 20-Year | 94 | 2.9 |
| 20-Year | 116 | 209.0 |
| 20-Year | 117 | 3.0 |
| 30-Year | 12 | 5.0 |
| 30-Year | 14 | 30.0 |
| 30-Year | 17 | 1.0 |
| 30-Year | 18 | 2.5 |
| 30-Year | 23 | 12.0 |
| 30-Year | 28 | 10.0 |
| 30-Year | 30 | 12.8 |
| 30-Year | 31 | 1.0 |
