Issues Re-opened through the Auction for Enhanced-liquidity
Issues Re-opened through the Auction for Enhanced-liquidity on September 22, 2010
| Securities | Issue Numbers | Re-opened Amounts (billion yen. face value) |
|---|---|---|
| 10-Year | 290 | 24.7 |
| 10-Year | 291 | 10.0 |
| 10-Year | 292 | 3.0 |
| 10-Year | 295 | 7.0 |
| 10-Year | 302 | 96.0 |
| 10-Year | 303 | 3.0 |
| 20-Year | 56 | 0.1 |
| 20-Year | 57 | 4.4 |
| 20-Year | 58 | 2.4 |
| 20-Year | 59 | 7.1 |
| 20-Year | 60 | 18.3 |
| 20-Year | 61 | 1.0 |
| 20-Year | 63 | 6.0 |
| 20-Year | 64 | 2.5 |
| 20-Year | 76 | 3.0 |
| 20-Year | 77 | 1.9 |
| 20-Year | 78 | 6.3 |
| 20-Year | 81 | 19.6 |
| 20-Year | 83 | 83.3 |
