Issues Re-opened through the Auction for Enhanced-liquidity
Issues Re-opened through the Auction for Enhanced-liquidity on September 3, 2010
| Securities | Issue Numbers | Re-opened Amounts (billion yen. face value) |
|---|---|---|
| 20-Year | 89 | 20.0 |
| 20-Year | 91 | 5.0 |
| 20-Year | 93 | 4.0 |
| 20-Year | 94 | 2.0 |
| 20-Year | 115 | 3.5 |
| 30-Year | 4 | 50.4 |
| 30-Year | 5 | 13.4 |
| 30-Year | 6 | 5.2 |
| 30-Year | 7 | 8.4 |
| 30-Year | 8 | 3.2 |
| 30-Year | 9 | 5.4 |
| 30-Year | 11 | 6.5 |
| 30-Year | 12 | 19.5 |
| 30-Year | 14 | 73.8 |
| 30-Year | 25 | 16.0 |
| 30-Year | 28 | 18.0 |
| 30-Year | 30 | 12.5 |
| 30-Year | 31 | 33.2 |
