Issues Re-opened through the Auction for Enhanced-liquidity
Issues Re-opened through the Auction for Enhanced-liquidity on August 9, 2010
| Securities | Issue Numbers | Re-opened Amounts (billion yen. face value) |
|---|---|---|
| 20-Year | 84 | 21.0 |
| 20-Year | 85 | 53.3 |
| 20-Year | 93 | 100.1 |
| 20-Year | 94 | 10.0 |
| 20-Year | 98 | 6.6 |
| 20-Year | 104 | 4.0 |
| 20-Year | 115 | 8.3 |
| 30-Year | 5 | 12.6 |
| 30-Year | 7 | 24.6 |
| 30-Year | 11 | 16.4 |
| 30-Year | 12 | 11.3 |
| 30-Year | 14 | 0.3 |
| 30-Year | 17 | 18.6 |
| 30-Year | 26 | 0.6 |
| 30-Year | 30 | 5.7 |
| 30-Year | 31 | 5.6 |
