Issues Re-opened through the Auction for Enhanced-liquidity
Issues Re-opened through the Auction for Enhanced-liquidity on July 16, 2010
| Securities | Issue Numbers | Re-opened Amounts (billion yen. face value) |
|---|---|---|
| 10-Year | 274 | 91.9 |
| 10-Year | 281 | 1.9 |
| 10-Year | 282 | 1.9 |
| 10-Year | 284 | 15.0 |
| 10-Year | 285 | 121.4 |
| 20-Year | 60 | 8.6 |
| 20-Year | 62 | 12.0 |
| 20-Year | 74 | 28.0 |
| 20-Year | 79 | 19.0 |
