Issues Re-opened through the Auction for Enhanced-liquidity
Issues Re-opened through the Auction for Enhanced-liquidity on July 2, 2010
| Securities | Issue Numbers | Re-opened Amounts (billion yen. face value) |
|---|---|---|
| 20-Year | 84 | 110.0 |
| 20-Year | 86 | 20.0 |
| 20-Year | 94 | 10.0 |
| 30-Year | 5 | 8.0 |
| 30-Year | 9 | 0.1 |
| 30-Year | 10 | 41.2 |
| 30-Year | 11 | 44.9 |
| 30-Year | 18 | 18.4 |
| 30-Year | 21 | 3.2 |
| 30-Year | 25 | 6.8 |
| 30-Year | 31 | 36.8 |
