Issues Re-opened through the Auction for Enhanced-liquidity
Issues Re-opened through the Auction for Enhanced-liquidity on June 22, 2010
| Securities | Issue Numbers | Re-opened Amounts (billion yen. face value) |
|---|---|---|
| 10-Year | 276 | 15.7 |
| 10-Year | 277 | 4.2 |
| 10-Year | 278 | 5.0 |
| 10-Year | 284 | 93.8 |
| 10-Year | 285 | 104.4 |
| 10-Year | 291 | 12.1 |
| 10-Year | 299 | 0.2 |
| 20-Year | 55 | 6.1 |
| 20-Year | 59 | 13.3 |
| 20-Year | 60 | 0.7 |
| 20-Year | 62 | 10.0 |
| 20-Year | 67 | 0.6 |
| 20-Year | 68 | 3.8 |
| 20-Year | 77 | 5.0 |
| 20-Year | 81 | 24.0 |
