Issues Re-opened through the Auction for Enhanced-liquidity
Issues Re-opened through the Auction for Enhanced-liquidity on June 3, 2010
| Securities | Issue Numbers | Re-opened Amounts (billion yen. face value) |
|---|---|---|
| 20-Year | 82 | 3.8 |
| 20-Year | 83 | 5.5 |
| 20-Year | 84 | 17.3 |
| 20-Year | 86 | 7.4 |
| 20-Year | 93 | 0.6 |
| 20-Year | 109 | 4.6 |
| 30-Year | 5 | 20.0 |
| 30-Year | 6 | 14.0 |
| 30-Year | 10 | 51.5 |
| 30-Year | 11 | 2.0 |
| 30-Year | 12 | 35.0 |
| 30-Year | 13 | 15.1 |
| 30-Year | 15 | 50.0 |
| 30-Year | 19 | 13.0 |
| 30-Year | 26 | 7.1 |
| 30-Year | 28 | 6.2 |
| 30-Year | 29 | 3.5 |
| 30-Year | 30 | 37.5 |
| 30-Year | 31 | 5.3 |
