Issues Re-opened through the Auction for Enhanced-liquidity
Issues Re-opened through the Auction for Enhanced-liquidity on May 25, 2010
| Securities | Issue Numbers | Re-opened Amounts (billion yen. face value) |
|---|---|---|
| 10-Year | 285 | 81.9 |
| 10-Year | 286 | 123.4 |
| 10-Year | 287 | 8.5 |
| 20-Year | 55 | 3.9 |
| 20-Year | 60 | 5.6 |
| 20-Year | 67 | 21.4 |
| 20-Year | 69 | 6.5 |
| 20-Year | 80 | 18.0 |
| 20-Year | 81 | 30.3 |
