Issues Re-opened through the Auction for Enhanced-liquidity
Issues Re-opened through the Auction for Enhanced-liquidity on May 7, 2010
| Securities | Issue Numbers | Re-opened Amounts (billion yen. face value) |
|---|---|---|
| 20-Year | 83 | 1.0 |
| 20-Year | 84 | 2.0 |
| 20-Year | 86 | 2.8 |
| 20-Year | 101 | 1.0 |
| 20-Year | 102 | 14.0 |
| 20-Year | 103 | 6.0 |
| 20-Year | 104 | 1.0 |
| 20-Year | 109 | 8.5 |
| 30-Year | 7 | 50.0 |
| 30-Year | 9 | 0.6 |
| 30-Year | 10 | 9.0 |
| 30-Year | 13 | 34.1 |
| 30-Year | 17 | 0.1 |
| 30-Year | 18 | 16.1 |
| 30-Year | 19 | 25.0 |
| 30-Year | 21 | 1.5 |
| 30-Year | 22 | 15.0 |
| 30-Year | 25 | 2.5 |
| 30-Year | 26 | 14.3 |
| 30-Year | 28 | 18.4 |
| 30-Year | 30 | 65.0 |
| 30-Year | 31 | 12.0 |
