Issues Re-opened through the Auction for Enhanced-liquidity
Issues Re-opened through the Auction for Enhanced-liquidity on March 18, 2010
| Securities | Issue Numbers | Re-opened Amounts (billion yen. face value) |
|---|---|---|
| 10-Year | 272 | 12.8 |
| 10-Year | 273 | 98.8 |
| 10-Year | 274 | 20.0 |
| 20-Year | 54 | 9.0 |
| 20-Year | 55 | 2.5 |
| 20-Year | 56 | 1.3 |
| 20-Year | 58 | 7.6 |
| 20-Year | 59 | 0.4 |
| 20-Year | 60 | 39.5 |
| 20-Year | 61 | 10.2 |
| 20-Year | 62 | 7.5 |
| 20-Year | 66 | 1.0 |
| 20-Year | 71 | 4.3 |
| 20-Year | 73 | 14.2 |
| 20-Year | 76 | 20.4 |
| 20-Year | 77 | 0.8 |
| 20-Year | 78 | 3.2 |
| 20-Year | 79 | 2.0 |
| 20-Year | 80 | 43.8 |
