Issues Re-opened through the Auction for Enhanced-liquidity
Issues Re-opened through the Auction for Enhanced-liquidity on February 19, 2010
| Securities | Issue Numbers | Re-opened Amounts (billion yen. face value) |
|---|---|---|
| 10-Year | 271 | 14.3 |
| 10-Year | 272 | 2.8 |
| 10-Year | 273 | 18.9 |
| 10-Year | 274 | 0.5 |
| 10-Year | 275 | 20.9 |
| 10-Year | 299 | 31.4 |
| 20-Year | 55 | 5.4 |
| 20-Year | 56 | 1.0 |
| 20-Year | 59 | 0.1 |
| 20-Year | 60 | 47.9 |
| 20-Year | 61 | 51.2 |
| 20-Year | 71 | 8.4 |
| 20-Year | 73 | 10.0 |
| 20-Year | 76 | 49.0 |
| 20-Year | 78 | 33.0 |
| 20-Year | 79 | 1.1 |
| 20-Year | 80 | 3.0 |
