Issues Re-opened through the Auction for Enhanced-liquidity
Issues Re-opened through the Auction for Enhanced-liquidity on February 4, 2010
| Securities | Issue Numbers | Re-opened Amounts (billion yen. face value) |
|---|---|---|
| 20-Year | 81 | 1.3 |
| 20-Year | 89 | 3.6 |
| 20-Year | 102 | 2.8 |
| 20-Year | 111 | 4.3 |
| 20-Year | 112 | 10.0 |
| 30-Year | 4 | 20.0 |
| 30-Year | 12 | 13.0 |
| 30-Year | 13 | 3.3 |
| 30-Year | 14 | 25.4 |
| 30-Year | 17 | 2.7 |
| 30-Year | 18 | 0.5 |
| 30-Year | 19 | 28.6 |
| 30-Year | 20 | 31.6 |
| 30-Year | 22 | 53.9 |
| 30-Year | 27 | 17.0 |
| 30-Year | 28 | 12.9 |
| 30-Year | 29 | 53.5 |
| 30-Year | 30 | 15.0 |
