Issues Re-opened through the Auction for Enhanced-liquidity
Issues Re-opened through the Auction for Enhanced-liquidity on January 8, 2010
| Securities | Issue Numbers | Re-opened Amounts (billion yen. face value) |
|---|---|---|
| 20-Year | 81 | 2.6 |
| 20-Year | 109 | 34.2 |
| 30-Year | 4 | 23.0 |
| 30-Year | 12 | 26.0 |
| 30-Year | 13 | 19.1 |
| 30-Year | 15 | 7.5 |
| 30-Year | 17 | 2.0 |
| 30-Year | 18 | 3.3 |
| 30-Year | 21 | 2.0 |
| 30-Year | 22 | 1.8 |
| 30-Year | 23 | 1.5 |
| 30-Year | 26 | 116.5 |
| 30-Year | 27 | 4.0 |
| 30-Year | 28 | 41.3 |
| 30-Year | 29 | 15.0 |
