Buy-back Results
Buy-back Results
September 2013
| Type of Securities | Issue Numbers | Buy-back Amounts (billion yen. face value) |
| 10-year Inflation-Indexed | 8 | 1.3 |
| 10-year Inflation-Indexed | 9 | 0.5 |
| 10-year Inflation-Indexed | 10 | 5.7 |
| 10-year Inflation-Indexed | 12 | 2.1 |
| 10-year Inflation-Indexed | 14 | 1.2 |
| 10-year Inflation-Indexed | 15 | 3.0 |
| 10-year Inflation-Indexed | 16 | 6.2 |
| 15-year Floating-rate | 8 | 0.1 |
| 15-year Floating-rate | 9 | 2.0 |
| 15-year Floating-rate | 10 | 0.1 |
| 15-year Floating-rate | 11 | 3.5 |
| 15-year Floating-rate | 12 | 0.2 |
| 15-year Floating-rate | 14 | 0.2 |
| 15-year Floating-rate | 15 | 1.6 |
| 15-year Floating-rate | 16 | 0.9 |
| 15-year Floating-rate | 17 | 1.2 |
| 15-year Floating-rate | 18 | 0.6 |
| 15-year Floating-rate | 19 | 1.1 |
| 15-year Floating-rate | 20 | 3.0 |
| 15-year Floating-rate | 21 | 10.0 |
| 15-year Floating-rate | 22 | 3.3 |
| 15-year Floating-rate | 23 | 0.4 |
| 15-year Floating-rate | 24 | 0.7 |
| 15-year Floating-rate | 25 | 54.3 |
| 15-year Floating-rate | 27 | 20.0 |
| 15-year Floating-rate | 28 | 0.3 |
| 15-year Floating-rate | 29 | 2.9 |
| 15-year Floating-rate | 30 | 26.3 |
| 15-year Floating-rate | 31 | 9.9 |
| 15-year Floating-rate | 32 | 25.3 |
| 15-year Floating-rate | 33 | 4.0 |
| 15-year Floating-rate | 34 | 10.0 |
| 15-year Floating-rate | 35 | 14.0 |
| 15-year Floating-rate | 36 | 1.5 |
| 15-year Floating-rate | 37 | 1.6 |
| 15-year Floating-rate | 38 | 19.0 |
| 15-year Floating-rate | 41 | 3.0 |
| 15-year Floating-rate | 42 | 5.3 |
| 15-year Floating-rate | 43 | 2.2 |
| 15-year Floating-rate | 44 | 30.6 |
| 15-year Floating-rate | 45 | 0.6 |
| 15-year Floating-rate | 47 | 0.2 |
| 15-year Floating-rate | 48 | 0.2 |
| (billion yen) |
| Remaining Years to Maturity | ~1yr | 1yr~ 5yr | 5yr~10yr | 10yr~20yr | 20yr~ | Coupon Strips | Total |
| Apr.-Jun. 2013 | - | 217.4 | 364.8 | 1.6 | - | - | 583.8 |
| Jul. 2013 | - | 141.2 | 139.2 | - | - | - | 280.4 |
| Aug. 2013 | - | 101.9 | 48.7 | - | - | - | 150.6 |
| Sep. 2013 | - | 48.9 | 231.2 | - | - | - | 280.1 |
| Total | - | 509.4 | 783.9 | 1.6 | - | - | 1,294.9 |
