Buy-back Results
Buy-back Results
August 2013
| Type of Securities | Issue Numbers | Buy-back Amounts (billion yen. face value) |
| 10-year Inflation-Indexed | 10 | 2.4 |
| 10-year Inflation-Indexed | 12 | 12.8 |
| 10-year Inflation-Indexed | 14 | 2.6 |
| 10-year Inflation-Indexed | 15 | 1.5 |
| 10-year Inflation-Indexed | 16 | 0.8 |
| 15-year Floating-rate | 9 | 1.7 |
| 15-year Floating-rate | 12 | 0.2 |
| 15-year Floating-rate | 13 | 1.8 |
| 15-year Floating-rate | 14 | 3.2 |
| 15-year Floating-rate | 20 | 18.8 |
| 15-year Floating-rate | 21 | 24.2 |
| 15-year Floating-rate | 22 | 2.8 |
| 15-year Floating-rate | 23 | 29.1 |
| 15-year Floating-rate | 24 | 0.4 |
| 15-year Floating-rate | 25 | 2.9 |
| 15-year Floating-rate | 26 | 0.8 |
| 15-year Floating-rate | 27 | 25.1 |
| 15-year Floating-rate | 29 | 9.4 |
| 15-year Floating-rate | 30 | 3.1 |
| 15-year Floating-rate | 31 | 1.9 |
| 15-year Floating-rate | 33 | 1.0 |
| 15-year Floating-rate | 37 | 1.2 |
| 15-year Floating-rate | 38 | 0.4 |
| 15-year Floating-rate | 42 | 0.8 |
| 15-year Floating-rate | 43 | 0.9 |
| 15-year Floating-rate | 44 | 0.8 |
| (billion yen) |
| Remaining Years to Maturity | ~1yr | 1yr~ 5yr | 5yr~10yr | 10yr~20yr | 20yr~ | Coupon Strips | Total |
| Apr.-Jun. 2013 | - | 217.4 | 364.8 | 1.6 | - | - | 583.8 |
| Jul. 2013 | - | 141.2 | 139.2 | - | - | - | 280.4 |
| Aug. 2013 | - | 101.9 | 48.7 | - | - | - | 150.6 |
| Total | - | 460.5 | 552.7 | 1.6 | - | - | 1,014.8 |
