Buy-back Results
Buy-back Results
July 2013
| Type of Securities | Issue Numbers | Buy-back Amounts (billion yen. face value) |
| 10-year Inflation-Indexed | 12 | 4.7 |
| 10-year Inflation-Indexed | 14 | 0.4 |
| 10-year Inflation-Indexed | 15 | 2.4 |
| 10-year Inflation-Indexed | 16 | 12.5 |
| 15-year Floating-rate | 8 | 0.1 |
| 15-year Floating-rate | 9 | 2.5 |
| 15-year Floating-rate | 10 | 1.5 |
| 15-year Floating-rate | 11 | 13.0 |
| 15-year Floating-rate | 12 | 0.6 |
| 15-year Floating-rate | 13 | 10.8 |
| 15-year Floating-rate | 14 | 0.7 |
| 15-year Floating-rate | 15 | 2.7 |
| 15-year Floating-rate | 16 | 12.7 |
| 15-year Floating-rate | 17 | 4.2 |
| 15-year Floating-rate | 18 | 1.3 |
| 15-year Floating-rate | 19 | 2.2 |
| 15-year Floating-rate | 20 | 0.6 |
| 15-year Floating-rate | 21 | 0.3 |
| 15-year Floating-rate | 22 | 10.5 |
| 15-year Floating-rate | 23 | 79.0 |
| 15-year Floating-rate | 24 | 22.8 |
| 15-year Floating-rate | 25 | 1.5 |
| 15-year Floating-rate | 26 | 2.2 |
| 15-year Floating-rate | 27 | 0.2 |
| 15-year Floating-rate | 28 | 2.4 |
| 15-year Floating-rate | 29 | 10.6 |
| 15-year Floating-rate | 30 | 12.6 |
| 15-year Floating-rate | 31 | 8.8 |
| 15-year Floating-rate | 32 | 2.3 |
| 15-year Floating-rate | 33 | 5.8 |
| 15-year Floating-rate | 34 | 0.4 |
| 15-year Floating-rate | 35 | 0.5 |
| 15-year Floating-rate | 37 | 1.0 |
| 15-year Floating-rate | 38 | 1.0 |
| 15-year Floating-rate | 40 | 30.4 |
| 15-year Floating-rate | 42 | 5.4 |
| 15-year Floating-rate | 43 | 7.7 |
| 15-year Floating-rate | 44 | 1.0 |
| 15-year Floating-rate | 47 | 1.0 |
| 15-year Floating-rate | 48 | 0.1 |
| (billion yen) |
| Remaining Years to Maturity | ~1yr | 1yr~ 5yr | 5yr~10yr | 10yr~20yr | 20yr~ | Coupon Strips | Total |
| Apr.-Jun. 2013 | - | 217.4 | 364.8 | 1.6 | - | - | 583.8 |
| Jul. 2013 | - | 141.2 | 139.2 | - | - | - | 280.4 |
| Total | - | 358.6 | 504.0 | 1.6 | - | - | 864.2 |
